Araara da — Tetragrams
Read a letter from its shape—and give it a name: Joy, Residence, Courage.
These are the eighty-one tetragrams of Yang Xiong’s Taixuanjing. Four lines, each with three possible forms, give us 34 = 81 signs. In Araara, we arrange them as zero and forty inverse pairs, and give them the same familiar values: 1, 2, 5, 14, …
Read one sign first; use the tables as references.
Guide & terms
From letters to physical names:
- Tetragrams: read a sign and recover its numerical contribution.
- Doubled Tetragrams: give doubled contributions their own names, and use names as adjectives.
- Sixth courage of indwelling Qi: put a numerical scale and a physical dimension into one name.
- Map of the solar system: use those names to place bodies on a ruler.
- Expression
- The signs we wrote. Two expressions can preserve different information while having the same value.
- Index
- A letter’s position in its alphabet; here we recover it from the four lines.
- Value
- What an expression contributes under the numerical interpretation we are using. Concatenation adds.
- Level
- A Suzhou prefix selects a forty-pair block in the continuing recurrence. The prefix itself is not added.
- Normal form
- The preferred representative for a numerical value under the rules of its alphabet.
- Case
- Capitalisation can mark reciprocals in the relevant alphabet. Tetragram glyphs have no uppercase and lowercase forms; their reading depends on context.
- Tetrathet
- A name built from tetragrams. In the physical names that follow, it describes a numerical scale together with a dimension.

Reading tetragrams
Read the four lines from top to bottom. Each line has one of three values:
Weight the four line values by 27, 9, 3, 1, from top to bottom, and add them to obtain the letter’s index.
The index identifies the letter; the value gives its contribution to an expression. Here those numbers are four and fourteen.
Indices order the alphabet: 0, +1, −1, +2, −2, …, +40, −40. Swap unbroken and twice-broken lines to obtain the inverse.
Response 𝌮 is the usual spelling for zero. Its rare negative form, Reply 𝌮̤ in English and Rujawabu in Globasa, writes zero approached from below. The two underdots record that direction.
The letters
The English names below are the names used in Araara, adapted from the Unicode names. The Akurto column gives the positive partner, using the levels introduced in Alungo.
All 81 tetragrams: names and Akurto equivalents
| Akurto | Positive | Negative |
|---|---|---|
| 𐆊o | 𝌮Response | 𝌮̤ Reply Rujawabu (rare) |
| 𐆊a | 𝌭Model | 𝌯Welcome |
| 𐆊b | 𝌬Residence | 𝌰Encounter |
| 𐆊c | 𝌫Fullness | 𝌱Fire |
| 𐆊d | 𝌪Purity | 𝌲Majesty |
| 𐆊f | 𝌩Strength | 𝌳Expansion |
| 𐆊g | 𝌨Gathering | 𝌴Pattern |
| 𐆊h | 𝌧Kinship | 𝌵Ritual |
| 𐆊i | 𝌦Intimacy | 𝌶Flight |
| 𐆊l | 𝌥Multitude | 𝌷Vastness |
| 𐆊m | 𝌤Preparation | 𝌸Constancy |
| 𐆊s | 𝌣Courage | 𝌹Measure |
| 𐆊w | 𝌢Decision | 𝌺Continuance |
| Ιa | 𝌡Change | 𝌻Unity |
| Ιb | 𝌠Duty | 𝌼Diminution |
| Ιc | 𝌟Endeavour | 𝌽Reticence |
| Ιd | 𝌞Contention | 𝌾Protection |
| Ιf | 𝌝Joy | 𝌿Collection |
| Ιg | 𝌜Ease | 𝍀Massing |
| Ιh | 𝌛Resistance | 𝍁Accumulation |
| Ιi | 𝌚Release | 𝍂Adornment |
| Ιl | 𝌙Advance | 𝍃Doubt |
| Ιm | 𝌘Following | 𝍄Watch |
| Ιs | 𝌗Waiting | 𝍅Sinking |
| Ιw | 𝌖Restraint | 𝍆Inwardness |
| ΙΙa | 𝌕Contact | 𝍇Departure |
| ΙΙb | 𝌔Reach | 𝍈Darkness |
| ΙΙc | 𝌓Insight | 𝍉Dimness |
| ΙΙd | 𝌒Growth | 𝍊Weariness |
| ΙΙf | 𝌑Youth | 𝍋Division |
| ΙΙg | 𝌐Divergence | 𝍌Cessation |
| ΙΙh | 𝌏Blemish | 𝍍Firmness |
| ΙΙi | 𝌎Ramification | 𝍎Completion |
| ΙΙl | 𝌍Opposition | 𝍏Closure |
| ΙΙm | 𝌌Ascent | 𝍐Failure |
| ΙΙs | 𝌋Contrast | 𝍑Affliction |
| ΙΙw | 𝌊Modesty | 𝍒Compliance |
| ΙΙΙa | 𝌉Barrier | 𝍓Incipience |
| ΙΙΙb | 𝌈Entanglement | 𝍔Difficulty |
| ΙΙΙc | 𝌇Return | 𝍕Toil |
| ΙΙΙd | 𝌆Centre | 𝍖Nurture |
Values
| Positive | Negative | Absolute value |
|---|---|---|
| 𝌮 | 0 | |
| 𝌭 | 𝌯 | 1 |
| 𝌬 | 𝌰 | 2 |
| 𝌫 | 𝌱 | 5 |
| 𝌪 | 𝌲 | 14 |
| 𝌩 | 𝌳 | 41 |
Complete numerical values
| Positive | Negative | Absolute value |
|---|---|---|
| 𝌮 | 0 | |
| 𝌭 | 𝌯 | 1 |
| 𝌬 | 𝌰 | 2 |
| 𝌫 | 𝌱 | 5 |
| 𝌪 | 𝌲 | 14 |
| 𝌩 | 𝌳 | 41 |
| 𝌨 | 𝌴 | 122 |
| 𝌧 | 𝌵 | 365 |
| 𝌦 | 𝌶 | 1,094 |
| 𝌥 | 𝌷 | 3,281 |
| 𝌤 | 𝌸 | 9,842 |
| 𝌣 | 𝌹 | 29,525 |
| 𝌢 | 𝌺 | 88,574 |
| 𝌡 | 𝌻 | 265,721 |
| 𝌠 | 𝌼 | 797,162 |
| 𝌟 | 𝌽 | 2,391,485 |
| 𝌞 | 𝌾 | 7,174,454 |
| 𝌝 | 𝌿 | 21,523,361 |
| 𝌜 | 𝍀 | 64,570,082 |
| 𝌛 | 𝍁 | 193,710,245 |
| 𝌚 | 𝍂 | 581,130,734 |
| 𝌙 | 𝍃 | 1,743,392,201 |
| 𝌘 | 𝍄 | 5,230,176,602 |
| 𝌗 | 𝍅 | 15,690,529,805 |
| 𝌖 | 𝍆 | 47,071,589,414 |
| 𝌕 | 𝍇 | 141,214,768,241 |
| 𝌔 | 𝍈 | 423,644,304,722 |
| 𝌓 | 𝍉 | 1,270,932,914,165 |
| 𝌒 | 𝍊 | 3,812,798,742,494 |
| 𝌑 | 𝍋 | 11,438,396,227,481 |
| 𝌐 | 𝍌 | 34,315,188,682,442 |
| 𝌏 | 𝍍 | 102,945,566,047,325 |
| 𝌎 | 𝍎 | 308,836,698,141,974 |
| 𝌍 | 𝍏 | 926,510,094,425,921 |
| 𝌌 | 𝍐 | 2,779,530,283,277,762 |
| 𝌋 | 𝍑 | 8,338,590,849,833,285 |
| 𝌊 | 𝍒 | 25,015,772,549,499,854 |
| 𝌉 | 𝍓 | 75,047,317,648,499,561 |
| 𝌈 | 𝍔 | 225,141,952,945,498,682 |
| 𝌇 | 𝍕 | 675,425,858,836,496,045 |
| 𝌆 | 𝍖 | 2,026,277,576,509,488,134 |

Long tetragrams
For long tetragrams, prefix a run with a Suzhou level numeral, as in Alungo: 〇, 〡, 〢, 〣, … for levels 0, 1, 2, 3, and so on. Bare tetragrams mean level zero. Each level has forty inverse pairs; the recurrence continues across levels, from 〇𝌆 to 〡𝌭.
| Term | Value |
|---|---|
| 〇𝌮 | 0 |
| 〇𝌭 | 1 |
| 〇𝌆 | 2,026,277,576,509,488,134 |
| 〡𝌭 | 6,078,832,729,528,464,401 |
| 〡𝌯 | −6,078,832,729,528,464,401 |
A prefix labels the following run until another prefix appears; its numeral is not added to the value. Concatenation adds the contributions, and Response remains zero at every level. Normalise as in Alungo, grouping by descending level; zero is 〇𝌮.
The Suzhou prefixes are a modern convention: 〇 is a later zero sign, used in Chinese mathematical writing long after Yang Xiong.
Unicode encoding and the complete decoded alphabet
Unicode
In Akurto o-short delta notation, as introduced with Fraktur:
uiwsihfeo eo bo peo bbo jo cao jpo cbao tco cco jjeo dpo tao do teo dbo tpeo dbbo tjo dcao tjpo ftjo ttco dcco vdbo ddpo vdo ddo tteo ddbo vcco ftco ttjo fjpo vcao fjo vbbo fpeo vbo feo vo fao vpo fbao vppo fco vjeo fcbo vjpeo fdjo vjjo fccao vtbo fdeo vto fdao vtpo fdbao vtppo fdco vtjeo fdcbo vvdco fddjo vtjjo fftpo kfdo ffto vtto fddao vttpo ffjjo vvdjo fddco vvcbo gvjo vvco ffppo kfbo ffpo
Decoded:
𝌮 𝌭𝌯 𝌬𝌰 𝌫𝌱 𝌪𝌲 𝌩𝌳 𝌨𝌴 𝌧𝌵 𝌦𝌶 𝌥𝌷 𝌤𝌸 𝌣𝌹 𝌢𝌺 𝌡𝌻 𝌠𝌼 𝌟𝌽 𝌞𝌾 𝌝𝌿 𝌜𝍀 𝌛𝍁 𝌚𝍂 𝌙𝍃 𝌘𝍄 𝌗𝍅 𝌖𝍆 𝌕𝍇 𝌔𝍈 𝌓𝍉 𝌒𝍊 𝌑𝍋 𝌐𝍌 𝌏𝍍 𝌎𝍎 𝌍𝍏 𝌌𝍐 𝌋𝍑 𝌊𝍒 𝌉𝍓 𝌈𝍔 𝌇𝍕 𝌆𝍖